| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 1000-1600 MAINTENANCE | KR / DM / RC / NY / BN / LS / BJW | 0900 | ||||||||||||||
| 16:15 | YUAN JU WAN | ARR | R1 | 9.80 | BC / RO | DM | BJW | ABM | LH / LS | KR | NY | RC | BN | LC / SM / GL / IP | 1515 |
WB1=BERK/KEMP WB2=HOBSON LOA 250 Displacement 82100 Moorings 5 x breast and 2 x spring lines fwd and aft. Mooring lines HMPE. |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | UNITY LIGHT | DEP | MP2 | RO | 1000 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | MOANA CHIEF | ARR | MP3 | 1000 | |||||||||||||
| 12:30 | AWANUIA | ARR | R3 | 1130 | |||||||||||||
| 17:00 | MOANA CHIEF | DEP | MP3 | 1600 | |||||||||||||
| 20:00 | YUAN JU WAN | DEP | R1 | 8.70 (Est) | 1900 | Displacement 58407 | |||||||||||
| 20:00 | AWANUIA | DEP | R3 | 1900 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | MAIPO RIVER | ARR | MP2 | 0000 | |||||||||||||
| 12:00 | BERGE BEN NEVIS | ARR | MP2 | 1100 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | THOR NIRAMIT | DEP | MP1 | 0100 | |||||||||||||
| 04:00 | SQUAXIN ISLAND | ARR | MP1 | 0300 | |||||||||||||
| 08:00 | LAYLA | ARR | TJ | 0700 | PLACEHOLDER, time to be confirmed. Compass Adjustment to be done prior to berthing. | ||||||||||||
| 23:00 | MAIPO RIVER | DEP | MP2 | 2200 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | EARTH SCIENCES (NIWA) SURVEILLANCE 27-31/7/26 | 1100 | PLACEHOLDER: NIWA surveillance in the harbour 27-31 July 2026. Please be aware, reminders will be sent. |
Copyright © 2026. All rights reserved