| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | IPANEMA BEACH | ARR | MP1 | 9.0 | RO | DM | BJW / BN | KR | GS | CS | NY | DM / BJW / BN / LS | 1200 | ||||
| 19:00 | CL YINGDU | ARR | R2 | 11.8 EK | BC / RO | DM | BJW / BN | ABM | LS | KR | GS | CS | NY | LC / SM / CG / GL | 1800 | DUKC entered. CG please text availability - thanks. |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | BRIO FAITH | ARR | MP3 | 5.7 | BN | 0400 | Time TBC | ||||||||||
| 18:00 | BRIO FAITH | DEP | MP3 | 5.4 est | BN | 1700 | |||||||||||
| 21:00 | VIYADA NAREE | DEP | MP2 | BN | 2000 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | CL YINGDU | DEP | R2 | 8.5 | BN | 0200 | |||||||||||
| 18:30 | AWANUIA | ARR | R3 | 1730 | MBay required |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | PORT VILA CHIEF | ARR | MP2 | 0000 | |||||||||||||
| 03:15 | AWANUIA | DEP | R3 | 0215 | MBay required | ||||||||||||
| 11:00 | IPANEMA BEACH | DEP | MP1 | 1000 | |||||||||||||
| 18:00 | MOANA CHIEF | ARR | MP3 | BN | 1700 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | MOANA CHIEF | DEP | MP3 | BN | 0500 | ||||||||||||
| 10:00 | TOMI MARU NO.87 | SHIFT | SRNZ | 6.3 - TBC | 0900 | ||||||||||||
| 10:30 | LAYLA | DEP | SRNZ | RO | 0930 | Dp HSR 1030, 2 hrs sailing towards MP, additional 2 hours for some testing in the harbour, berth tug jetty around 1430. Customs clearance then departing around 1630. Taxi required MP-HSR. Full timings please RO - thanks. Thomson Towboats in attendance. | |||||||||||
| 14:30 | LAYLA | ARR | TJ | RO | 1330 | Berth for Customs Clearance. Pilot only. | |||||||||||
| 16:30 | LAYLA | DEP | TJ | RO | 1530 | Departure to sea. Pilot/Pilot Boat required | |||||||||||
| 21:00 | CC NINGBO | ARR | R2 | 11.0 EK | 2000 | DUKC entered. |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | PORT VILA CHIEF | DEP | MP2 | 0700 | |||||||||||||
| 14:00 | UNION TAYLOR | ARR | MP2 | 1300 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | OTAGO BAY | ARR | MP1 | 0200 | |||||||||||||
| 14:00 | UNION TAYLOR | ARR | MP2 | 1300 |
Copyright © 2025. All rights reserved