Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | MOANA CHIEF | ARR | MP3 | 8.50 | KB | CM | BJW / OM | NY | TT | RC | BW | LS / GL / MK / KH | 0930 | BJW Berkeley training. HW 1101. Bridge to stern 15.90m. Berth marks 397 - 572. Bridge marks if PST=556, if SST=413 | |||
12:30 | MAINTENANCE 1230 - 1600 | CM / BJW / OM / NY / TT / RC / BW / LS | 1130 | All permanent rostered staff - please complete all outstanding weekly/monthly routines and emergency drills - thanks. | |||||||||||||
21:30 | MOANA CHIEF | DEP | MP3 | KB | CM | BJW / OM | NY | TT | RC | BW | LS / LC / SM / CG | 2030 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23:00 | AFRICAN FINCH | DEP | MP1 | AB | RK | CM / OM | AC | TT | NY | BN | LS / GL / MK / KH | 2200 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | UNION TAYLOR - PST | ARR | MP1 | 9.03 | AB | RK | CM / OM | AC | TT | NY | BN | LS / GL / MK / KH | 2300 | -5m O/H HW 0002 | |||
20:00 | CRYSTAL PALACE | DEP | MP2 | 11.19 (Est) | KB | CM | CC / OM | AC | GS / TT | RC | BN | LC / SM / CG / GL | 1900 | Displacement 47,521 (Est). LW 1845. TT, please peer review GS TAKA TO2 and update in HELM - thanks. CC Berkeley Engineer training with OM. | |||
22:00 | IVS SUNBIRD | ARR | MP2 | KB | CM | CC / OM | AC | GS / TT | RC | BN | LC / SM / CG / GL | 2100 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | NO SHIPPING CURRENTLY SCHEDULED |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | UNION TAYLOR | DEP | MP1 | 10.91 (Est) | 1100 | Displacement 47,500 (Est) |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | NO SHIPPING CURRENTLY SCHEDULED |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | LUCKY FEB | ARR | R2 | 0900 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:00 | IVS SUNBIRD | DEP | MP2 | 0200 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:00 | GREAT VANGUARD | ARR | MP1 | 0200 | |||||||||||||
11:00 | LUCKY FEB | DEP | R2 | 1000 | |||||||||||||
12:00 | STI SOLACE | ARR | R1 | 1100 |
Copyright © 2025. All rights reserved