| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | YANGTZE KEEPER | ARR | MP2 | 8.5 | BC | BJW | GS | KR | CS / NY | DM | BN | BJW / GS / LS / GL | 1100 | NY peer review CS - TO2 | |||
| 16:00 | LAYLA | DEP | MP3 | 2.5 | BC | BN | NY | BJW / KR | LS | CS / DM | GS | IP / LH | 1500 |
KEMP and Marsden Bay BJW for training on Kemp |
|||
| 23:00 | SILVA CONCORDIA | ARR | MP3 | 9.25 | RO | BJW / CS | GS | KR | BN | CS | NY | BJW / CS / GS / LS / LC | 2200 |
CS Berkeley training LS peer review CS lines |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | NO SHIPPING CURRENTLY SCHEDULED | 1100 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:00 | YANGTZE KEEPER | DEP | MP2 | 2200 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | AMATERAS HARMONY | ARR | MP1 | 6.56 | 2300 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | HAFNIA TIGER | ARR | R1 | 11.3 EK | 0700 | DUKC entered. | |||||||||||
| 10:00 | SILVA CONCORDIA | DEP | MP3 | 11.2 | 0900 | ||||||||||||
| 11:00 | KIRIBATI CHIEF | ARR | MP3 | 1000 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | KIRIBATI CHIEF | DEP | MP3 | 2300 | |||||||||||||
| 09:00 | H&S COMMITTEE MEETING | CS / GS / DM / NY / LS / SM / GL / BC / DH | 0800 | Any agenda items for discussion to DH before COB Monday 24 August - thanks. | |||||||||||||
| 14:00 | HAFNIA TIGER | DEP | R1 | 1300 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | AMATERAS HARMONY | DEP | MP1 | 6.38 | 0000 | ||||||||||||
| 06:30 | AWANUIA | ARR | R3 | 0530 | |||||||||||||
| 08:00 | BASTILLE STREET | ARR | R2 | 0700 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | AWANUIA | DEP | R3 | 0000 | |||||||||||||
| 10:00 | GEM NO.3 | ARR | R1 | 12.6 EK | 0900 | DUKC entered. | |||||||||||
| 12:00 | BASTILLE STREET | DEP | R2 | 1100 | |||||||||||||
| 23:00 | EDWARD OLDENDORFF | ARR | MP1 | 2200 |
Copyright © 2026. All rights reserved