| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | HANDY MERCHANT | ARR | MP1 | 9.79 | AB | BJW | DP | DM | BW | AC | GA | BJW / DP / SM / GL | 1430 |
Displacement 42056 HW 1102 Berth marks 3 - 186. Bridge mark 159 (Bridge to stern 27.2) |
|||
| 18:00 | HAFNIA FALCON | DEP | R2 | 10.90 EK | AB | BJW | DP | DM | BW | AC | GA | SM / GL / IP / KH | 1700 | Displacement 48158 | |||
| 23:30 | BRIO FAITH | DEP | MP3 | 6.40 | AB | BJW | RK | DM | SR | AC | GA | BJW / SM / GL / IP | 2230 | Displacement 10433 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | CMA CGM NEVA | ARR | MP3 | 9.40 | KR | 0900 |
Displacement 30650 Priority vessel |
||||||||||
| 16:30 | SEAODYSSEY | ARR | R1 | 12.50 EK | KB | BJW | DP / LS | RK | BJW / BW | OM | GA | DM | BN | 1530 |
LW 1803, DUKC entered. LOA 235.35, Displacement 108686, Mooring lines 16mm HMPE rope WB1=BERK/KEMP WB2=MBAY MBay - complete overdue drills E1 and E3 and update towline inspection register BW, In HELM, complete the MBay competency assessment on BJW for MBay TO2, including the engineering section and all start‑up and shutdown procedures. BJW, Once MBay is operational, complete a WB deckhand peer review on BW in HELM. |
||
| 23:00 | CMA CGM NEVA | DEP | MP3 | KB | BJW | DP | OM | GA | DM | BN | LS | 2200 | TBC |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | SILVA CONCORDIA | ARR | MP3 | 9.36 | KB | BJW | DP | OM | GA | DM | BN | LS | 2300 |
TBC Displacement 38765 (Bridge to stern 28.2) |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | HANDY MERCHANT | DEP | MP1 | 0000 | |||||||||||||
| 02:00 | KIRIBATI CHIEF | ARR | MP2 | 8.0 | 0100 | ||||||||||||
| 10:00 | HIGH MARINER | ARR | R2 | 0900 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | HEALTH & SAFETY COMMITTEE MEETING | 1100 | Timings may change depending on shipping. Please submit any agenda items to DH by COB Friday, 22 May. | ||||||||||||||
| 15:00 | KIRIBATI CHIEF | DEP | MP2 | 1400 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | HIGH MARINER | DEP | R2 | 0100 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | SILVA CONCORDIA | DEP | MP3 | 0800 | |||||||||||||
| 10:00 | MOANA CHIEF | ARR | MP3 | 0900 | |||||||||||||
| 11:00 | CHANG HANG FEI YUE | ARR | R2 | 11.70 EK | 1000 |
LOA 185m Displacement 55799 |
|||||||||||
| 12:00 | DAIWAN ELEGANCE | ARR | MP2 | 1100 | |||||||||||||
| 16:30 | UNION ETHOS | ARR | MP1 | 1530 | |||||||||||||
| 18:00 | MOANA CHIEF | DEP | MP3 | 1700 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | SEAODYSSEY | DEP | R1 | 9.20 (Est) | 1100 | Displacement 62562 | |||||||||||
| 12:00 | AWANUIA | ARR | R3 | 1100 | |||||||||||||
| 14:00 | CHANG HANG FEI YUE | DEP | R2 | 1300 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | AWANUIA | DEP | R3 | 0500 |
Copyright © 2026. All rights reserved