| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | HAURAKI TOWLINE EXCHANGE - 0900 (DM OM DP RK) | 0900 | Switch out 'Hauraki' towline for 'Bream Bay' towline | ||||||||||||||
| 18:00 | ESTEEM DISCOVERY | ARR | R1 | 12.25 | BC / TG | DP | RK | CM | KH | CS | GA | DM | BW / OM | CG / GL / IP / LH | 1700 |
DUKC entered. LOA 183. Displacement 55104 Moorings 4 breast and 2 spring lines forward and aft. WB1 - KEMP WB2 - HOBSON |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | KIRIBATI CHIEF | DEP | MP3 | 9.30 (Est) | 0400 | Displacement 33833 (Est) | |||||||||||
| 06:00 | NEPTUNE MATUA | ARR | MP3 | 9.00 | 0500 |
HW 1116 Displacement 29019 Bridge to stern 12.62 |
|||||||||||
| 13:00 | NEPTUNE MATUA | DEP | MP3 | 1200 | |||||||||||||
| 23:00 | AWANUIA | ARR | R3 | 2200 |
Tug required. HW 2339 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | AWANUIA | DEP | R3 | 0630 |
Tug required. LW 0541 |
||||||||||||
| 16:00 | ESTEEM DISCOVERY | DEP | R1 | 8.00 (Est) | 1500 | Displacement 30004 | |||||||||||
| 17:00 | CENTURION MEVIA | ARR | MP1 | 1600 | |||||||||||||
| 21:00 | SE KELLY | DEP | MP2 | 10.92 | 2000 | DUKC entered. |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | NO SHIPPING CURRENTLY SCHEDULED |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | OCEAN CAPELLA | ARR | MP2 | 9.21 | 1400 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | MOANA CHIEF | ARR | MP3 | 0830 | |||||||||||||
| 21:00 | CENTURION MEVIA | DEP | MP1 | 2000 | |||||||||||||
| 21:00 | MOANA CHIEF | DEP | MP3 | 2000 | |||||||||||||
| 22:00 | KEN VISTA | ARR | MP3 | 2100 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | OCEAN CAPELLA | DEP | MP2 | 10.44 | 1100 | ||||||||||||
| 15:00 | AFRICAN MACAW | ARR | MP1 | 1400 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | CL YINGDU | ARR | R1 | 11.80 | 0700 |
LOA 183 Displacement 52400 Moorings 4 Breast and 2 spring lines forward and aft |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | KEN VISTA | DEP | MP3 | 1600 | |||||||||||||
| 18:00 | CRYSTAL PALACE | ARR | MP2 | 1700 | |||||||||||||
| 23:00 | SEAWAYS MELINA | ARR | R2 | 10.45 | 2200 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | CL YINGDU | DEP | R1 | 8.50 (Est) | 0700 | Displacement 31143 |
Copyright © 2026. All rights reserved