Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | AWANUIA | DEP | R3 | KB | ABM / CM | CC | DM | BW / SR | CG / IP | 0500 | MBAY required | ||||||
08:00 | HAFNIA PETREL - SST | ARR | R2 | 12.5 | KB | ABM / CM | CC | DM | BW / SR | KR / RC | GS / OM | AC | BN | CG / IP / KH / LC | 0700 |
ABM tx Berkeley CC tx Kemp WB2 MBAY |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | NO PLANNED MOVEMENTS | 0700 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:00 | BLUE PLAINE | DEP | MP1 | 0100 | |||||||||||||
03:00 | GREAT VANGUARD | ARR | MP1 | 0200 | |||||||||||||
08:00 | FLAGSHIP IVY | DEP | R1 | 0700 | |||||||||||||
13:00 | MOANA CHIEF | ARR | MP3 | 1200 | |||||||||||||
20:00 | HAFNIA PETREL | DEP | R2 | 1900 | |||||||||||||
22:00 | MOANA CHIEF | DEP | MP3 | 2100 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:00 | IPANEMA BEACH | ARR | MP2 | 0400 | |||||||||||||
20:00 | NORD PACIFIC | ARR | MP3 | 1900 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | GREAT VANGUARD | DEP | MP1 | 0900 | |||||||||||||
14:00 | NORD PACIFIC | DEP | MP3 | 1300 |
Copyright © 2025. All rights reserved