| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | BRIO FAITH | ARR | MP3 | 5.7 | RO | DM | BJW / BN | KR | GS | CS | NY | BN / DM / LS / MK | 0000 | ||||
| 02:30 | VIYADA NAREE | DEP | MP2 | 8.0 | RO | DM | BJW / BN | KR | GS | CS | NY | DM / BN / LS / MK | 0130 | ||||
| 09:30 | MAINTENANCE 0900-SHIPPING TIMES AC RK | MTN | 0830 | ||||||||||||||
| 16:30 | BRIO FAITH | DEP | MP3 | 5.4 est | DG | RK | BN / GS | AC | KR | CS | GA | RK / BN / LS / IP | 1530 | ||||
| 19:00 | LAYLA | SHIFT | SRNZ | RO | 1800 | Pilot only. Please record all times Richard. Shift vessel from HSR slipway to their wharf. ThomsonTowboats in attendance. Taxi to be ordered. | 
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | CL YINGDU | DEP | R2 | 8.5 | BN | 0800 | |||||||||||
| 14:00 | AWANUIA | ARR | R3 | 1300 | MBay required | ||||||||||||
| 21:30 | AWANUIA | DEP | R3 | 2030 | MBay required | 
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | PORT VILA CHIEF | ARR | MP2 | 0800 | |||||||||||||
| 10:00 | LAYLA | DEP | SRNZ | RO | 0900 | Dp HSR 1000, 2 hrs sailing towards MP, additional 2 hours for some testing in the harbour, berth tug jetty around 1400. Customs clearance then departing around 1600. Taxi required MP-HSR. Full timings please RO - thanks. Thomson Towboats in attendance. | |||||||||||
| 11:00 | IPANEMA BEACH | DEP | MP1 | 1000 | |||||||||||||
| 14:00 | LAYLA | ARR | MP1 | RO | 1300 | Berth for Customs Clearance. Pilot / Linesparty only. Time tbc | |||||||||||
| 16:00 | LAYLA | DEP | MP1 | RO | 1500 | Departure to sea. Pilot/Pilot Boat required | 
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | MOANA CHIEF | ARR | MP3 | BN | 0400 | ||||||||||||
| 10:00 | TOMI MARU NO.87 | SHIFT | SRNZ | 6.3 - TBC | 0900 | ||||||||||||
| 20:00 | MOANA CHIEF | DEP | MP3 | BN | 1900 | ||||||||||||
| 21:00 | CC NINGBO | ARR | R2 | 11.0 EK | 2000 | DUKC entered. | 
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | PORT VILA CHIEF | DEP | MP2 | 1100 | |||||||||||||
| 14:00 | UNION TAYLOR | ARR | MP2 | 1300 | 
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | UNION TAYLOR | ARR | MP2 | 1300 | |||||||||||||
| 16:00 | OTAGO BAY | ARR | MP1 | 1500 | 
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:30 | CC NINGBO | DEP | R2 | 8.0 | 1830 | 
Copyright © 2025. All rights reserved