Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:30 | NORSE OZUKUMA | DEP | MP1 | 10.345 | DG | DM / DP | BJW | NY | OM | RC | BN | DM / DP / GL / IP | 1530 | ||||
23:00 | AWANUIA | DEP | R3 | 6.2 | DG | DM / DP | BJW | OM / RC | NY | BN / KH | 2200 | LW 2355. |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14:00 | JIANGMEN TRADER | ARR | MP1 | 9.45 | RO | BJW | ABM / NY | DM | BN / SR | CS | GS | BJW / LC / SM / GL | 1300 | BN PLEASE PEER REVIEW SIGN OFF SR |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | PAN OPTIMUM | DEP | MP2 | 10.89 | 1000 | DUKC entered. | |||||||||||
20:00 | JIANGMEN TRADER | DEP | MP1 | 1900 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:00 | YANGTZE DIGNITY | ARR | MP1 | 0400 | |||||||||||||
07:00 | ATLANTIC GEM | ARR | R1 | 11.6 EK | DG | 0600 | Displacement 100,410 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:00 | MOANA CHIEF | ARR | MP3 | 0400 | |||||||||||||
15:00 | MOANA CHIEF | DEP | MP3 | 1400 | |||||||||||||
19:00 | YANGTZE DIGNITY | DEP | MP1 | 1800 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | BRIO FAITH | ARR | MP3 | 6.2 | 0500 | ||||||||||||
18:00 | BRIO FAITH | DEP | MP3 | 6.1 | 1700 | ||||||||||||
23:00 | ATLANTIC GEM | DEP | R1 | 8.6 | 2200 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | GLOBAL FAITH | ARR | MP2 | 0500 |
Copyright © 2025. All rights reserved