| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:15 | STI GALLANTRY | ARR | R1 | 12.20 EK | BC / RO | ABM / DP | GL | CM / DM | SR | RC | OM | AC | GS | LS / LH / LC / SM / CG | 1915 |
HW 2133 DUKC entered. WB1=BERK/KEMP WB2=MBAY Displacement 102359 Moorings 5+2. Vessel fitted with HMPE (Dyneema) mooring lines, not wires. DP WBM KEMP training with ABM, CM MBAY refresher training with SR/DM. LS, in HELM conduct a peer review on LH for CI lines and sign off sections as appropriate in his workbook- thanks. |
|
| 22:30 | TS GOLF | ARR | MP2 | 9.16 | RO | DP | CM | RC | OM | AC | GS | LH / LC / SM / CG | 2130 |
Displacement 35790 Berth marks 190 - 372. Bridge mark 345 (Bridge to stern 26.5) CM, in HELM conduct a Safety Based Observation on the LP - thanks. |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:30 | MOUNT OWEN | ARR | MP1 | 7.38 | RO | DP | CM | RC | OM | AC | GS | DP / CM / SM / CG | 2330 |
Displacement 23092 Berth marks 3 -173. Bridge mark 147 (Bridge to stern 25.5) |
|||
| 12:00 | MAINTENANCE 1200 - 1600 (BJW/DM) | MTN | BJW / DM | 1100 | Report to BW for assignment of tasks - thanks. | ||||||||||||
| 21:00 | BELLE PLAINE | DEP | MP3 | 10.53 (Est) | AB | BJW | DP | DM | AC | RC | OM | BJW / GL / IP / KH | 2000 | Displacement 46823 (Est) |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | VAST LUCKY | ARR | MP3 | KB | BJW / RC | DP / LS | KR | BN | DM | OM | 1900 | (Bridge to stern 27.22) |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | MOUNT OWEN | DEP | MP1 | 0900 | |||||||||||||
| 11:00 | TS GOLF | DEP | MP2 | 10.50 (Est) | 1000 | Displacement 46700 | |||||||||||
| 23:00 | VAST LUCKY | DEP | MP3 | 2200 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | CHRISTMAS DAY |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | WONDERFUL SW | ARR | MP2 | 6.54 | 0200 | ||||||||||||
| 16:00 | STI GALLANTRY | DEP | R1 | 1500 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | NO SHIPPING CURRENTLY SCHEDULED |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | NO SHIPPING CURRENTLY SCHEDULED |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | CL YINDU | ARR | R2 | 0500 | |||||||||||||
| 11:00 | WONDERFUL SW | DEP | MP2 | 1000 |
Copyright © 2025. All rights reserved