| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | MAINTENANCE 1200 - 1600 | 1100 | Please liaise with BW outstanding maintenance and drills. | ||||||||||||||
| 20:00 | LOWLANDS ALMA | DEP | MP2 | DG | BJW | DP / NY | CS | BN | DM | GS | LS / BJW | 1900 | BJW / DP PLEASE PEER REVIEW NY PB DECKHAND |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | REMY ENTERPRISE | ARR | MP2 | 1000 | |||||||||||||
| 15:00 | SEAODYSSEY | ARR | R1 | 13.4 | 1400 |
DUKC entered. Moorings: FWD 5 Breasts, 2 Springs. Aft 5 Breasts, 2 Springs. 16 NO. MOORING ROPE FWD AND AFT / SIZE: 68 MM / MATERIAL; HMPE |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03:45 | HAFNIA PETREL | ARR | R2 | 13.25 | 0245 | ||||||||||||
| 21:00 | REMY ENTERPRISE | DEP | MP2 | 2000 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | AFRICAN DIPPER | ARR | MP2 | 0700 | |||||||||||||
| 10:00 | SEAODYSSEY | DEP | R1 | 9.2 | 0900 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | SILVER HEBA | ARR | R1 | 10.9 | 0400 | ||||||||||||
| 08:00 | HAFNIA PETREL | DEP | R3 | 0700 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | SILVER HEBA | DEP | R1 | 0100 | |||||||||||||
| 08:00 | ALLANKAY | ARR | TJ | 0700 | to TJ for customs before transit to Heron |
Copyright © 2026. All rights reserved