Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | NORSE IWASHI | ARR | MP2 | 8.6 | AB | DM | RK | CS / KR | GS | NY | BN | LS / GL / IP / KH | 0630 | ||||
08:00 | TAKAHIWAI | AC / BW / GA | 0730 |
BW/GA please be at 'Takahiwai' for 0800 - 1200. AC 1200 at Takahiwai. Thanks |
|||||||||||||
21:00 | ASL TRINITY | ARR | MP1 | 10.48 | 2000 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | TAKAHIWAI SURVEY | DM | BW / GA / NY | 1100 | |||||||||||||
12:00 | AWANUIA | SHIFT | SRNZ | 1100 | Shift to slipway pilot required | ||||||||||||
16:00 | MOANA CHIEF | ARR | MP3 | 1500 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:30 | MOANA CHIEF | DEP | MP3 | 0030 | |||||||||||||
08:00 | KEMP BACK IN SERVICE | 0700 | |||||||||||||||
08:00 | STI VENETO | DEP | R1 | 9.0 | 0700 | ||||||||||||
18:00 | NORSE IWASHI | DEP | MP2 | 11.24 | 1700 | DUKC entered. |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | EIBE OLDENDORFF | ARR | MP2 | 2300 | |||||||||||||
04:00 | ASL TRINITY | DEP | MP1 | 0300 | |||||||||||||
05:00 | DIAS WELL | ARR | MP1 | 6.89 | 0400 | ||||||||||||
20:00 | MARIUS | ARR | MP3 | 1900 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14:00 | MARIUS | DEP | MP3 | 1300 | |||||||||||||
16:00 | HAFNIA FALCON | ARR | R2 | 11.0 EK | 1500 | DUKC entered. Displacement 48,966 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | EIBE OLDENDORFF | DEP | MP2 | 1000 | |||||||||||||
18:00 | HAFNIA FALCON | DEP | R2 | 8.9 | 1700 | Displacement 48,966 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | DIAS WELL | DEP | MP1 | 10.2 | 1200 | ||||||||||||
15:00 | CL GEORGE ELIOT | ARR | R1 | 11.98 EK | 1400 | Displacement 52,974. DUKC entered. |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | OLIVIA | ARR | MP1 | 0500 | |||||||||||||
16:00 | HUPEH | ARR | MP2 | 1500 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | CL GEORGE ELIOT | DEP | R2 | 8.9 | 0900 | ||||||||||||
12:00 | MOANA CHIEF | ARR | MP3 | 1100 | |||||||||||||
23:00 | MOANA CHIEF | DEP | MP3 | 2200 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | OLIVIA | DEP | MP1 | 10.15 | 2300 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | LIAN YANG HU | ARR | R1 | 1100 | |||||||||||||
16:00 | HUPEH | DEP | MP2 | 1500 | |||||||||||||
20:00 | MATHILDE SCHULTE | ARR | MP3 | 1900 |
Copyright © 2025. All rights reserved