| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 1000-1700 MAINTENANCE | DP / RK / CM / OM / RC / CS / GS | 0900 |
DP, RK, CM - Finish Kemp monthlies, Jack Guy quarterly, Hobson quarterly RC, OM - Takahiwai overdue monthlies and up coming monthlies CS, GS - Bream Bay overdue monthlies and upcoming monthlies |
|||||||||||||
| 18:00 | TWINLUCK SW | ARR | MP1 | 6.65 | RO | DP / RK | CM | RC | OM | CS | GS | DP / RK / CM / KH | 1700 | Displacement 21744 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 0800 - 1600 MAINTANANCE | DM / RC / NY / OM / BJW / DP / RK | NY/DM/OM - Hauraki famil - Depart MP at 0630 (or earlier to miss traffic) |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | MOANA CHIEF | ARR | MP3 | 7.8 | KB | BJW | DP | KR | BN | RC | NY / OM | LS / BJW / DP | 0800 | ||||
| 11:00 | BLUE ALEXANDRA | DEP | MP2 | KB | BJW | DP | KR | BN | RC | OM | BJW / DP / LS | 1000 | |||||
| 12:00 | BBC RAISE | ARR | MP2 | KB | BJW | DP | KR | BN | RC | OM | BJW / DP / LS | 1100 | |||||
| 15:00 | AWANUIA | ARR | R3 | KB | BJW | LS | DM / KR | BN | 1400 | ||||||||
| 21:00 | MOANA CHIEF | DEP | MP3 | KB | BJW | LS | KR | SR | NY | BN | 2000 | ||||||
| 23:59 | AWANUIA | DEP | R3 | KB | DP | GL | RC | OM | 2259 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | HANDY MERCHANT | ARR | MP1 | 1500 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | TWINLUCK SW | DEP | MP1 | 1000 | |||||||||||||
| 16:30 | SE KELLY | ARR | MP3 | 1530 |
Copyright © 2026. All rights reserved