| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:30 | AWANUIA | DEP | R3 | 6.2 | RO | DP | BJW | CS | BN | LH / LC | 2130 | Tug required. Linesparty crew - please be aware a lot of pipes in your way around the lines for this departure. Take care tonight please. |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | CAPRICORN ALPHA/CRONUS | DEP | SRNZ | 3.2 | AB | DP | LS | 0900 | DP/LS be onboard 'Jack Guy' for n1130 please. Taxi booked for 0915. Thomson Towboats will be assisting. Pilot full timings on timesheet please. PB crew - No plant hire sheet required. PB crew to liaise with AB. Pilot to disembark adjacent to the log terminal. | ||||||||
| 12:00 | 1200-1600 MAINTENANCE - TBC | CS / GS / BN / LS / DP | 1100 | ||||||||||||||
| 22:30 | THOR NIRAMIT | DEP | MP3 | 13.2 Est | AB | RK | DP | RC | GS | CS | BN | RK / LS / SM / GL | 2130 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | SURI | ARR | TJ | AB | OM | RK | 0630 | Pilot required (1,355 GT). Jack Guy to be used. In for Customs Clearance. AB - please record full times on your timesheet. Up to PW Saturday. | |||||||||
| 12:30 | ORV TARANUI ON WATER TRAINING - SESSION ONE (1230 - 1430) | TRNG | CS / OM / GS / RC / DP | 1130 |
Attendees - North Tugz skippers and Channel Infrastructure crew members involved in marine response operations. Learning Objective - To equip personnel with the knowledge, understanding, and practical skills necessary to safely and effectively operate the Oil Recovery Vessel (ORV) in support of marine oil spill response activities. Further details to follow. |
||||||||||||
| 14:30 | ORV TARANUI ON WATER TRAINING - SESSION TWO (1430 - 1630) | TRNG | 1330 | ||||||||||||||
| 19:00 | MONING | DEP | MP1 | 10.94 | KB | RK | DP | RC | OM | CS | GS | 1800 | DUKC entered. |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | NO SHIPPING CURRENTLY SCHEDULED | 0630 | |||||||||||||||
| 08:00 | ORV TARANUI ON WATER TRAINING - SESSION THREE (0800 - 1000) | TRNG | BJW / DM / RK | 0700 | |||||||||||||
| 10:00 | ORV TARANUI ON WATER TRAINING - SESSION FOUR (1000 - 1200) | TRNG | 0900 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | SURI | DEP | TJ | 1030 | Suri up to Heron Ship Repair Slipway for haul-out. Pilot required. Thomson Towboats will be in attendance. DP time TBC. PB - no plant hire sheet required but full timings from the Pilot on your timesheet please. | ||||||||||||
| 13:00 | OAK EXPRESS | ARR | R2 | 11.00 EK | 1200 | DUKC entered. |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | LAYLA | DEP | MP2 | 0600 | |||||||||||||
| 14:00 | OAK EXPRESS | DEP | R2 | 1300 | |||||||||||||
| 19:00 | BUNUN UNICORN | ARR | MP2 | 1800 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | BSIM TRAINING - MARITIME SCHOOL | 0700 |
2 pilots RO and KB 2 Tug operators 1 Helm person |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | NO SHIPPING CURRENTLY SCHEDULED | 0700 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | BSIM TRAINING - MARITIME SCHOOL | 0700 |
2 pilots TG and BC 2 Tug operators 1 Helm person |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | BSIM TRAINING - MARITIME SCHOOL | 0700 |
2 pilots AB and DG 2 Tug operators 1 Helm person |
Copyright © 2026. All rights reserved