Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | WAKAKUME PREPARATIONS FOR ARRIVAL - RC/GS/BN/RK/BJW | MTN | RC / GS / BN / RK / BJW | 0930 | Locate set on Takahiwai or make up mooring lines in preparation for the arrival of the Wakakume. The vessel will be rafting up next to the Bream Bay for shore power. Run additional storm lines from the Bream Bay and locate and have ready the spare shore power cable. |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | BREAM BAY OUT OF SERVICE FOR 6000-HOURLY MAINTENANCE UNTIL 1700 24/3 | TJ | GA / NY / SH | 0500 | Coolant draining process from 0600 onwards |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:30 | NAUTICA PST BERTHING | ARR | MP3 | RO | CC | BJW | KR / RC | GS / OM | DM | GA | LS / KH / LC / SM | 0530 |
Priority Vessel. BW, please accompany the photographer from PDC thanks. The photographer is expected onsite around 0700. Berkeley crew to monitor and keep the channel clear of recreational craft. |
||||
13:00 | AFRICAN TIGER | DEP | MP1 | AB | CM | BJW | KR / RC | GS / OM | DM | BW | LS / CG / GL / MK | 1200 | Timings may be subject to change | ||||
15:00 | IVS THANDA - PST | ARR | MP1 | AB | CM | BJW | KR / RC | GS / OM | DM | BW | LS / CG / GL / MK | 1400 | HW 1538 | ||||
17:00 | BREAM BAY RETURN TO SERVICE FROM 6000-HOURLY MAINTENANCE | GA / NY / SH | 1600 | ||||||||||||||
21:00 | NAUTICA | DEP | MP3 | AB | CM | BJW | KR / RC | GS / OM | DM | BW | LS / IP / KH / LC | 2000 | Priority Vessel. Pilot requested to be onboard at 2030. Berkeley crew to monitor channel. |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:00 | BERGE HALLASAN | ARR | MP2 | 0400 | |||||||||||||
11:30 | MOANA CHIEF | ARR | MP3 | 1030 | |||||||||||||
16:00 | TAKA RELOCATION TO HERON | SHIFT | SRNZ | 1500 | Herons Ship Repair Service Wharf. HW1641, 2.3m. Toolbox talk with DG prior to departure. Takahiwai towline to be removed prior to transit to Whangarei. | ||||||||||||
23:00 | MOANA CHIEF | DEP | MP3 | 2200 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | AWANUIA | ARR | R3 | 1000 | MBAY required | ||||||||||||
12:00 | HEALTH AND SAFETY COMMITTEE MEETING | 1100 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | AWANUIA | DEP | R3 | 0500 | MBAY required | ||||||||||||
20:00 | CMA CGM GREEN | ARR | MP3 | 1900 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | BERGE HALLASAN | DEP | MP2 | 1100 | |||||||||||||
14:00 | CMA CGM GREEN | DEP | MP3 | 1300 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | ATLANTIC PRINCE | ARR | R2 | 11.05 EK | 0800 | DUKC entered. | |||||||||||
11:00 | IVS THANDA | DEP | MP1 | 1000 |
Copyright © 2025. All rights reserved