| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | DIAMOND HARBOUR | DEP | MP3 | 10.30 | AB | BJW | DP | OM | AC | DM / RC | NY | BJW / LC / SM / CG | 1800 | RC Hauraki TO1 training |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | AFRICAN CONDOR | ARR | MP2 | AB | BJW | DP | OM | AC | DM / RC | NY | BJW / DP / GL / IP | 0300 | |||||
| 08:00 | MAINTENANCE 0800 - 1600 (KR/LS) | 0700 | BW to assign engineering/maintenance tasks. |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | MOANA CHIEF | ARR | MP3 | KB | BJW | DP | KR | RC | DM | NY | BJW / DP / LS / KH | 0400 | |||||
| 17:00 | MOANA CHIEF | DEP | MP3 | 1600 | |||||||||||||
| 19:00 | LIGNUM FIBER | DEP | MP1 | 8.02 | 1800 | ||||||||||||
| 20:00 | ASTRO CASTOR | ARR | MP1 | 9.60 | 1900 | (Bridge to stern 32.50) | |||||||||||
| 23:30 | AWANUIA | ARR | R3 | 2230 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | HAFNIA EXPEDITE | ARR | R1 | 0600 | |||||||||||||
| 09:30 | AWANUIA | DEP | R3 | 0830 | |||||||||||||
| 11:00 | AFRICAN CONDOR | DEP | MP2 | 1000 | |||||||||||||
| 22:00 | CMA CGM ABU DHABI | ARR | MP3 | 2100 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | CHANG HANG KAI TUO | ARR | R2 | 11.2 EK | 0200 | ||||||||||||
| 17:00 | CMA CGM ABU DHABI | DEP | MP3 | 1600 | |||||||||||||
| 19:00 | TUNSIN | ARR | MP2 | 1800 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | HAFNIA EXPIDITE | DEP | R1 | 0500 | |||||||||||||
| 11:00 | ASTRO CASTOR | DEP | MP1 | 1000 | |||||||||||||
| 12:00 | AFRICAN TOUCAN | ARR | MP1 | 1100 | |||||||||||||
| 12:00 | BRIO FAITH | ARR | MP3 | 1100 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | BRIO FAITH | DEP | MP3 | 0300 | |||||||||||||
| 09:00 | CHANG HANG KAI TUO | DEP | R2 | 0800 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | TUNSIN | DEP | MP2 | 0000 | |||||||||||||
| 08:00 | 0800-1600 - MARINE CASUALTY CARE TRAINING | 0700 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 0800-1600 - MARINE CASUALTY CARE TRAINING | 0700 | |||||||||||||||
| 22:00 | AFRICAN TOUCAN | DEP | MP1 | 2100 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | KAIPARA KARRIER 4 | SHIFT | 0700 | PLACEHOLDER: Shift to Culhams slipway. 1,258 GT. 82m LOA. Thomson Towage providing the towage. Date/Time to be confirmed. | |||||||||||||
| 08:00 | ANTHEM OF THE SEAS | ARR | BOI | KB | 0700 | KB only | |||||||||||
| 18:00 | ANTHEM OF THE SEAS | DEP | BOI | KB | 1700 | KB only |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | ALLANKAY | ARR | 0700 |
PLACEHOLDER: A Patrol Vessel either Customs clearing at MP or in Whangarei - to be decided. GT is 1,089 - Pilot required for transit to HSR. Details to be advised once received. |
Copyright © 2026. All rights reserved