| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 0900-1200 MAINTENANCE | KR / DM / GS / NY / CM / LS / BJW | 0800 | NY - TAKA TO2 manual | |||||||||||||
| 15:00 | MAIPO RIVER | DEP | MP3 | 6.94 (Est) | AB | CM | BJW | KR | GA / NY | DM | GS | CM / LS / SM / CG | 1400 |
Displacement 27251 (Est) NY peer review GA TO2 BC PLUS 2 X OBS ONBOARD |
|||
| 17:00 | AWANUIA | ARR | R3 | 5.11 | AB | CM | BJW | DM | GS / KR | LS / SM / LH | 1600 | GS - Training and peer review on KR, depending on currency | |||||
| 18:00 | LAYLA | ARR | TJ | 4.5 | AB | CM | BJW | DM | GS / KR | LS / SM / CG / LH | 1700 | STBD side alongside - As far to the East as possible |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | MOANA CHIEF | ARR | MP3 | AB | CM | BJW | KR | NY | DM | GS | LS / CM / BJW / GL | 0400 | Priority vessel | ||||
| 11:00 | ALASKA | DEP | MP2 | KB | KR / RK | CM | CS | AC | GS | LS / KR / RK | 1000 | LS peer review KR on lines over the 3 jobs | |||||
| 11:30 | AWANUIA | DEP | R3 | AB | KR / RK | CM | CS | LH | 1030 | ||||||||
| 12:00 | HUNAN | ARR | MP2 | KB | KR / RK | CM | CS | AC | GS | LS / KR / RK / CM | 1100 | ||||||
| 16:00 | MOANA CHIEF | DEP | MP3 | KB | KR / RK | CM | CS | AC | GS | LS / RK / KR | 1500 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | HMNZS AOTEAROA | ARR | MP3 | 0700 | MPI/Customs clearance | ||||||||||||
| 11:00 | AFRICAN PETREL | DEP | MP1 | 10.85 (Est) | 1000 | Displacement 49283. Departure restrictions may apply - pilots' discretion subject to a risk assessment. | |||||||||||
| 13:00 | HMNZS AOTEAROA | DEP | MP3 | 1200 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | HUNAN | DEP | MP2 | 1000 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | NORSE OGIJIMA | ARR | MP2 | 1400 | |||||||||||||
| 18:00 | BRIO FAITH | ARR | MP3 | 1700 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:30 | STI KINGSWAY | ARR | R1 | 0030 | |||||||||||||
| 15:00 | BRIO FAITH | DEP | MP3 | 1400 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | STI KINGSWAY | DEP | R1 | 0900 |
Copyright © 2025. All rights reserved