Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14:00 | PACIFIC WAY/KRONUS | DEP | MAIN4 | AB | RK | BJW | 1330 - Taxi, 1430 - PB Crew |
Pilot only required. Thompson towboats assisting with departure. Taxi booked - pick up 1330 Marsden Point >Main 4. |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | MAGPIE SW | ARR | MP2 | 6.74 | AB | ABM | BJW | KR | OM | DM | BN | ABM / LS / MK / IP | 1100 |
LW 0910. Berth Marks 198 - 378. Bridge mark 225 (Bridge to stern 27.24) |
|||
15:00 | LIGNUM NEXUS | DEP | MP1 | 10.73 (Est) | AB | ABM | BJW | KR | OM | DM | BN | ABM / LS / KH / SM | 1400 |
Displacement 52,900 (Est). HW1529. Departure restrictions apply. Criteria - PST HW departure. |
|||
17:00 | YONG BO | ARR | R2 | 11.40 | AB | ABM | BJW / LS | KR | BN | CS | OM | DM | GA | KH / SM / CG / GL | 1600 |
DUKC entered. WB1=Berkeley/KEMP WB2=MBAY BJW KEMP WBM training with ABM Displacement 51,370 Moorings 4+2 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | PACIFIC WAY/KRONUS | ARR | MAIN4 | CM | BJW | 0800 | TBC (May drop to Monday, will confirm Saturday) |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | NO SHIPPING CURRENTLY SCHEDULED |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | MOANA CHIEF | ARR | MP3 | 1100 | |||||||||||||
13:00 | YONG BO | DEP | R2 | 8.30 (Est) | 1200 | Displacement 29,805 | |||||||||||
18:00 | AWANUIA | ARR | R3 | 1700 | |||||||||||||
21:00 | SEASTAR VULCAN | ARR | MP1 | 2000 | |||||||||||||
22:00 | MAGPIE SW | DEP | MP2 | 10.72 (Est) | 2100 | Displacement 43,814 (Est) | |||||||||||
23:00 | MOANA CHIEF | DEP | MP3 | 2200 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | AWANUIA | DEP | R3 | 0500 | |||||||||||||
23:00 | BERGE ASAHIDAKE | ARR | MP2 | 2200 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines People(ord) | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | SINLAU BULKER | ARR | MP2 | 0800 |
Copyright © 2025. All rights reserved