| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | LAYLA | ARR | TJ | 4.5 | AB | CM | BJW | DM | GS / KR | CG / LH / LS / SM | 1700 | STBD side alongside - As far to the East as possible | |||||
| 17:00 | AWANUIA | ARR | R3 | 5.11 | AB | CM | BJW | DM | GS / KR | LH / LS / SM | 1600 | GS - Training and peer review on KR, depending on currency | |||||
| 20:00 | MAIPO RIVER | DEP | MP3 | 6.94 (Est) | AB | CM | BJW | KR | GA / NY | DM | GS | CG / CM / LS / SM | 1900 |
TBC - Displacement 27251 (Est) NY peer review GA TO2 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | HUNAN | ARR | MP2 | KB | KR / RK | CM | CS | AC | GS | CM / KR / LS / RK | 1100 | ||||||
| 05:00 | MOANA CHIEF | ARR | MP3 | AB | CM | BJW | KR | NY | DM | GS | BJW / CM / GL / LS | 0400 | Priority vessel | ||||
| 11:30 | AWANUIA | DEP | R3 | AB | KR / RK | CM | CS | LH | 1030 | ||||||||
| 11:00 | ALASKA | DEP | MP2 | KB | KR / RK | CM | CS | AC | GS | KR / LS / RK | 1000 | LS peer review KR on lines over the 3 jobs | |||||
| 16:00 | MOANA CHIEF | DEP | MP3 | KB | KR / RK | CM | CS | AC | GS | KR / LS / RK | 1500 |
Copyright © 2025. All rights reserved