| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:45 | AWANUIA | ARR | R3 | 4.7 | RO | ABM | BN | CS | GA | IP / KH | 1645 | MBay required | |||||
| 15:45 | LIGNUM WEB | ARR | MP2 | 8.63 | RO | ABM | BN | CS | GA | DM | GS | ABM / BN / IP / KH | 1445 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | ALLANKAY BERTHING SST | ARR | TJ | 6.0 | AB | RK | BN | CG / SM | 0630 | A Patrol Vessel Customs clearing at MP. GT is 1,089. No craft required to assist berthing. | |||||||
| 03:00 | AWANUIA | DEP | R3 | 6.2 | AB | BJW | SM | DM | CS | LC / LH | 0200 |
MBay required. Casual staff please text availability, thanks. |
|||||
| 09:00 | PACIFIC VIOLET | ARR | R2 | 11.2 EK | AB | RK | BN | ABM | LS | RC | GA | AC | GS | CG / GL / IP / SM | 0800 |
DUKC entered. |
|
| 14:00 | MAGPIE SW | ARR | MP3 | 9.5 | RO | RK | BN | CS | GA | AC | GS | BN / KH / LS / RK | 1300 | Casual staff please text availability, thanks. |
Copyright © 2026. All rights reserved