| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:25 | YASA PANTHER | ARR | R1 | 13.4 | TG | RK | BW | ABM / SM | DP | CS | GA | DM | BN | GL / IP / LC / LS | 0925 | ABM peer review DP as deckhand | |
| 08:00 | BALDUR | ARR | MP3 | 7.15 | TG | DP | RK | CS | GA | DM | BN | GL / LC / LS / SM | 0700 | Priority vessel | |||
| 07:00 | SEAMERIDIAN | DEP | R2 | 8 | TG | DP | RK | CS | GA | DM | BN | GL / LC / LS / SM | 0600 | ||||
| 18:00 | AFRICAN WOODSTAR | DEP | MP2 | BC | RK | DP | CS | GA | DM | BN | GL / LS / RK / SM | 1700 | |||||
| 14:30 | BALDUR | DEP | MP3 | BC | RK | DP | CS | GA | DM | BN | IP / LC / LS / RK | 1330 | Priority vessel |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | DAIWAN KALON | ARR | MP2 | 8.01 | RO | ABM | DP | CS | RK | DM | GS | ABM / DP / IP / LC / LH | 0500 | ABM peer review DP lines |
Copyright © 2026. All rights reserved