| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:00 | MOANA CHIEF | DEP | MP3 | 9.0 | KB | ABM | DP | RC | GA | AC | BW | ABM / KH / LC / LH | 2000 | ||||
| 16:00 | TUNSIN | DEP | MP2 | 11.1 | AB / BC | DP | CM | RC | RK | AC | BW | DP / GL / IP / SM | 1500 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | CHANG HANG KAI TUO | DEP | R2 | 8 | KB | RK | CM | DM | GA | CS | AC | CG / GL / IP / SM | 0400 | ||||
| 06:00 | HAFNIA EXPIDITE | SHIFT | R1 | 8.6 - 50k displacement | KB | RK | CM | DM | GA | CS | AC | CG / GL / IP / SM | 0500 | 6m astern |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | HAFNIA EXPIDITE | DEP | R1 | 8.00 (Est) | BC | 0200 | Displacement 42701 (Est) |
Copyright © 2026. All rights reserved