| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | MOANA CHIEF | ARR | MP3 | 8.9 | BC | ABM | OM | OM | SR | DM | BW | ABM / GL / IP / SM | 1300 |
LW 1535 Priority vessel Berth marks 392 - 567. Bridge marks, if SST 408 or if PST 551 (Bridge to stern 15.90) |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | GREAT AGILITY | DEP | MP2 | 10.05 | KB | DM | CM | KR | BN | CS | AC | DM / LS | 1700 | Timings subject to change | |||
| 01:00 | DIAMOND HARBOUR | ARR | MP3 | 8.5 | RO | CM | BJW | KR | BN | CS | NY | KH / LC / LH / LS | 0000 | (Bridge to stern 28.9) | |||
| 09:00 | PANTELIS PST BERTHING | ARR | R1 | 8.5 | KB | DM | CM | ABM | LS | KR | BN | CS | AC | GL / IP / LH / SM | 0800 |
HW 1003. PB crew - please deliver envelope on lunchroom table to ship Master of vessel on arrival - thanks. LOA 250 Displacement 60,182 MT (in ballast condition) Mooring Lines – UHMWPE with HT PP/PES yarn composite Tails DUKC entered. WB1=BERK/MBAY / WB2=KEMP |
|
| 18:00 | THERESA MICRONESIA | DEP | MP1 | 6.0 | KB | DM | CM | KR | BN | CS | AC | DM / LS | 1700 | ||||
| 21:00 | PANTELIS | DEP | R1 | BC / KB | DM | CM | KR | BN | CS | AC | LS | 2000 | |||||
| 03:00 | FRONT POLLUX | DEP | R1 | 8.20 | RO | CM | BJW | KR | BN | CS | NY | KH / LC / LH / LS | 0200 | Displacement 58991 | |||
| 00:00 | MOANA CHIEF | DEP | MP3 | RO | CM | BJW | KR | BN | CS | NY | KH / LC / LH / LS | 2300 | Priority vessel |
Copyright © 2026. All rights reserved