Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | BERGE ASAHIDAKE | DEP | MP1 | 10.3 | RO | ABM | OM | DM | KR | RC | GA | CG / GL / LC / LH / LS | 1500 | LS tx LH please. | |||
12:30 | MOANA CHIEF | ARR | MP3 | 8.0 | RO | ABM | OM | DM | KR | RC | GA | GL / IP / KH / LH / LS | 1130 | PRIORITY VESSEL. LS tx LH please. | |||
22:00 | MOANA CHIEF | DEP | MP3 | RO | ABM | OM | DM | KR / SR | RC | GA | IP / KH / LC / LS | 2100 | PRIORITY VESSEL. KR tx SR TEO2 please. | ||||
17:00 | BELLE LUNE | ARR | MP1 | 9.94 | RO | ABM | OM | DM | KR | RC | GA | CG / GL / LC / LH / LS | 1600 | DUKC entered. LS tx LH please | |||
22:30 | THERESA MICRONESIA | ARR | MP3 | 6.0 | DG | ABM | OM | DM | KR / SR | RC | GA | IP / KH / LC / LS | 2130 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | LUENHO | DEP | MP2 | 10.91 | 1000 | DUKC entered. |
Copyright © 2025. All rights reserved