| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | ANDREA ENTERPRISE | ARR | MP1 | 6.56 | KB | BJW | RK | RC | BW | AC | OM | BJW / CG / GL / MK | 1300 | Tidal. DUKC entered. | |||
| 12:00 | SANNOMINE | DEP | MP1 | 11.0 | KB | BJW | RK | RC | BW | AC | OM | BJW / CG / GL / MK | 1100 | Displacement 49,628.8. DUKC entered. |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | CMA CGM ORANGE | ARR | MP3 | 0900 | |||||||||||||
| 12:00 | BERGE ASAHIDAKE | DEP | MP2 | 10.6 | 1100 | Awaiting corrected dp DUKC form |
Copyright © 2026. All rights reserved