Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | NORSE IWASHI | ARR | MP2 | 8.6 | AB | DM | RK | CS / KR | GS | NY | BN | GL / IP / KH / LS | 0630 | ||||
21:00 | ASL TRINITY | ARR | MP1 | 10.48 | 2000 |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | AWANUIA | SHIFT | SRNZ | 1100 | Shift to slipway pilot required | ||||||||||||
16:00 | MOANA CHIEF | ARR | MP3 | 1500 |
Copyright © 2025. All rights reserved