| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | MAIPO RIVER | DEP | MP3 | 6.94 (Est) | AB | CM | BJW | KR | NY | DM | GS | CG / CM / LS / SM | 1800 |
|
|||
| 18:00 | LAYLA | ARR | TJ | 4.5 | AB | CM | BJW | DM | GS / KR | CG / LH / LS / SM | 1700 |
STBD side alongside - As far to the East as possible CM BJW - to stand by on KEMP if required |
|||||
| 17:00 | AWANUIA | ARR | R3 | 5.11 | AB | CM | BJW | DM | GS / KR | LH / LS / SM | 1600 | GS - Training and peer review on KR, depending on currency |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | MOANA CHIEF | ARR | MP3 | AB | CM | BJW | KR | NY | DM | GS | BJW / CM / GL / LS | 0500 | Priority vessel | ||||
| 11:30 | AWANUIA | DEP | R3 | AB | RK | CM | CS | KR | IP / LH / LS | 1030 | |||||||
| 11:00 | ALASKA | DEP | MP2 | KB | RK | CM | CS | KR | AC | GA / GS | IP / LH / LS / RK | 1000 | GS peer review GA TO2 | ||||
| 16:00 | MOANA CHIEF | DEP | MP3 | KB | RK | CM | CS | KR | AC | GS | IP / KH / LS / RK | 1500 | |||||
| 12:00 | HUNAN | ARR | MP2 | KB | RK | CM | CS | KR | AC | GA / GS | CM / IP / LH / LS / RK | 1100 |
Copyright © 2025. All rights reserved