Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | SEACON NAGOYA | ARR | MP2 | TG | ABM | CM / DP | RC | OM / RK | AC / CS | GS | ABM / CM / DP / KH / LC | 0800 | Required to be stbd side alongside | ||||
12:00 | SEACAT | ARR | MAIN1 | 1.6 | DG / RO | ABM | CM / DP | 1100 | Pilot required only. Vehicle ferry going to 'H' wharf. Plant Hire sheet from PB Master please. Full Pilot timings required please RO. Thanks x 2. | ||||||||
21:00 | FLAGSHIP IVY | DEP | R1 | 8.3 | RO | ABM | CM / DP | RC | OM / RK | AC / CS | GS | CG / GL / LH / MK / SM | 2000 | Time TBC |
Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | BELFAST | DEP | MP1 | 0300 | |||||||||||||
05:00 | SEASTAR VULCAN | ARR | MP1 | 1200 |
Copyright © 2025. All rights reserved