| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:30 | THOR NIRAMIT | DEP | MP2 | 10.6 | AB | DM | CM | GS | KR | CS | BN | CG / GL / LS / SM | 2030 | DUKC entered. | |||
| 23:00 | MAGPIE SW | ARR | MP1 | AB | DM | CM | GS | KR | CS | BN | CG / GL / LS / SM | 2200 | |||||
| 07:00 | MOANA CHIEF | ARR | MP3 | 7.9 | RO | BJW | NY | GS | KR | CS | BN | CM / IP / LC / LS | 0600 | ||||
| 20:00 | MOANA CHIEF | DEP | MP3 | AB | DM | CM | GS | KR | CS | BN | CG / GL / LS / SM | 1900 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | CRYSTAL PALACE | ARR | MP2 | AB | DP | CM | GS | KR | CS | BN | IP / KH / LC / LS | 0100 | KH please text availability, thanks. |
Copyright © 2026. All rights reserved