| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:00 | SILVA CONCORDIA | DEP | MP3 | 11.41 @59k | AB | BJW | DP | AC | RK | DM | OM | BJW / CG / GL / IP | 2100 | Departure conditions will apply - HW 0413 | |||
| 20:30 | AWANUIA | ARR | R3 | 5.2 | AB | BJW | DP | AC | RK | ABM / SM | 1930 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:30 | AWANUIA | DEP | R3 | 6.2 | AB | RK | DP | AC | SR | KH / SM | 0330 | ||||||
| 22:00 | UNION ETHOS | ARR | MP1 | 9.2 | KB | BJW | DP | OM | KR | DM | BN | BJW / DP / IP / KH | 2100 | ||||
| 09:00 | MOANA CHIEF | ARR | MP3 | 7.8 | KB | BJW | ABM | OM | KR | DM | BN | ABM / BJW / KH / SM | 0800 | Priority vessel | |||
| 05:15 | HIGH MARINER | DEP | R2 | 8.5 | AB | RK | DP | AC | SR | DM | OM | GL / IP / KH / SM | 0415 | ||||
| 21:00 | MOANA CHIEF | DEP | MP3 | KB | BJW | DP | OM | KR | DM | BN | BJW / GL / IP / KH | 2000 | Priority vessel |
Copyright © 2026. All rights reserved