| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | MAIPO RIVER | DEP | MP1 | 10.23 | DG | BN | DP | CS | KR | DM | GS | BN / CG / GL / LS | 1300 | ||||
| 00:30 | AWANUIA | DEP | R3 | 6.20 | AB | BN | BJW | KR | OM / RC | DM / LS | 2330 | ||||||
| 15:00 | EVER BRILLIANT | ARR | MP1 | 8.02 | DG | BN | DP | CS | KR | DM | GS | BN / CG / GL / LS | 1400 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | GRAND WINNER 1 | ARR | R2 | 11.7 EK | 0600 | DUKC entered | |||||||||||
| 08:00 | PACIFIC HONOUR | DEP | MP3 | 7.26 | 0700 |
Copyright © 2026. All rights reserved