| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | UNI BULKER | ARR | MP1 | 9.45 | DG | DP | CM | RC | OM | CS | GS | IP / KH / LC / SM | 1000 | Please ensure ute LPQ384 is left in the MP yard, AB will be using it to go to PW for shipping - thank you | |||
| 12:15 | HAPPINUI (EX TOMI MARU NO. 78) | SHIFT | SRNZ | 6.8 | AB | 1115 | Shift from HSR to Port Nikau. HW 1245 2.8m. CONFIRMED. Thomson Towboats in attendance. Taxi to be ordered for Pilot | ||||||||||
| 10:00 | PAULA TRADER | DEP | MP1 | 8.3 | DG | DP | CM | RC | OM | CS | GS | IP / KH / LC / SM | 0900 | ||||
| 05:00 | MOANA CHIEF | ARR | MP3 | 7.87 | DG | ABM | BJW | KR | GA | NY | BN | ABM / BJW / GL / LS | 0400 | ||||
| 19:00 | YANGTZE KEEPER | DEP | MP2 | 10.70 | AB | DP | CM | RC | OM | CS | GS | CG / GL / IP / KH | 1800 | ||||
| 16:00 | MOANA CHIEF | DEP | MP3 | AB | DP | CM | RC | OM | CS | GS | CG / GL / IP / KH | 1500 |
Copyright © 2025. All rights reserved