| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:00 | MOANA CHIEF | DEP | MP3 | BC | BJW | RK | DM | NY | AC | OM | BJW / CG / GL / SM | 2000 |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | AWANUIA | ARR | R3 | 4.6 | DG | DP | LS | RK | SR | IP / MK | 0600 | Jack Guy and MB | |||||
| 14:00 | CENTURION LUCILLA | ARR | MP2 | 8.07 | RO | DP | BJW | AC | BN | DM | OM | BJW / DP / KH / LS | 1300 | ||||
| 16:30 | AWANUIA | DEP | R3 | 6.2 | RO | DP | BJW | DM | BN / OM | LC / SM | 1530 | Complete all overdue drills on MB |
| Time | Vessel Name | Movement | Berth | Draft | Pilot | WBM | DH | WBM2 | DH2 | TM | TE | TM2 | TE2 | Lines people | Pickup | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | TS FLOWER | DEP | MP1 | 10.5 | AB | CM | BJW | CS | GS | DM | BN | CM / IP / LS / MK | 0900 | ||||
| 05:30 | CMA CGM GREEN | ARR | MP3 | RO | DP | BJW | AC | BN | DM | OM | BJW / DP / GL / LS | 0430 | Priority vessel |
Copyright © 2026. All rights reserved